2025 season · Final
Week 10
2025 schedule
You're looking at 2025, a past season. Back to this week
All-play
Week 10 all-play | # | Team | Score | All-play |
| 1 | The big salteńaTony | 189.10 | 9-0 |
| 2 | A Jaxxon Wearin-NjigbaPatrick | 163.60 | 8-1 |
| 3 | Straight Receptions HomieThinh | 152.04 | 7-2 |
| 4 | Escuela de SnyderJonny | 147.12 | 6-3 |
| 5 | Bishop sycamoreNate | 134.00 | 5-4 |
| 6 | Sacks in the CityJohn | 132.44 | 4-5 |
| 7 | Team You Dont UnderstandAndrew | 132.42 | 3-6 |
| 8 | Dashon | 131.80 | 2-7 |
| 9 | On the blockKevin | 113.50 | 1-8 |
| 10 | 🃏🃏Daniel | 102.98 | 0-9 |
All-Team · 308.70
All-Team lineup | Slot | Player | Points |
| QB | Matthew StaffordTony | 34.90 |
| RB | Jonathan TaylorDashon | 48.10 |
| RB | De'Von AchaneJonny | 37.50 |
| WR | Drake LondonDaniel | 21.40 |
| WR | Jameson WilliamsAndrew | 20.90 |
| WR | Emeka EgbukaAndrew | 20.50 |
| TE | Trey McBrideTony | 23.20 |
| FLEX | Jahmyr GibbsThinh | 36.70 |
| FLEX | TreVeyon HendersonJohn | 27.50 |
| K | Jason MyersAndrew | 15.00 |
| DEF | SEA DefenseJohn | 23.00 |
💩Poop Squad · 25.80
Poop Squad lineup | Slot | Player | Points |
| QB | Bo NixPatrick | 7.80 |
| RB | Dylan SampsonDaniel | 0.40 |
| RB | Kenny GainwellDaniel | 1.40 |
| WR | Romeo DoubsKevin | 1.00 |
| WR | A.J. BrownThinh | 2.30 |
| WR | Rashid ShaheedDaniel | 2.80 |
| TE | Hunter HenryNate | 1.40 |
| FLEX | Oronde GadsdenJohn | 2.80 |
| FLEX | Keenan AllenDashon | 2.90 |
| K | Eddy PineiroKevin | 1.00 |
| DEF | DET DefenseKevin | 2.00 |