Seasons
2026 10 teams · 15 regular weeks · Sleeper| Year | Champion | Teams | Weeks | Platform |
|---|---|---|---|---|
| 2025 | Patrick | 10 | 15 + 2 | Sleeper |
| 2024 | Thinh | 10 | 15 + 2 | NFL.com |
| 2023 | John | 10 | 15 + 2 | NFL.com |
| 2022 | Jonny | 10 | 15 + 2 | NFL.com |
| 2021 | John | 10 | 15 + 2 | NFL.com |
| 2020 | Andrew | 10 | 14 + 2 | NFL.com |
| 2019 | Thinh | 10 | 14 + 2 | NFL.com |
| 2018 | John | 10 | 14 + 2 | NFL.com |
| 2017 | Vu | 10 | 14 + 2 | NFL.com |
| 2016 | Kevin | 10 | 14 + 2 | NFL.com |
| 2015 | Jonny | 10 | 14 + 2 | NFL.com |
| 2014 | Dashon | 10 | 14 + 2 | NFL.com |
| 2013 | Patrick | 8 | 14 + 2 | NFL.com |
| 2012 | Patrick | 10 | 14 + 2 | NFL.com |
| 2011 | Kevin | 10 | 14 + 2 | NFL.com |
| 2010 | John | 8 | 14 + 2 | NFL.com |
Weeks: regular season + playoffs.